Macro CabriII vers. MacOS 1.1.5

ConiqueFoyerDirectrice, no name
Icon:
0000600000000003
0000600000000030
0000600000000300
0000060000003000
0000060000003000
3000060000030000
0300006000030000
0030006000030000
0003006000030000
0000300600030000
0660300600003000
0660300600000300
0000300060000033
0000300060000000
0003000060000000
0030000006000000
Help:
"A partir d'un point S, d'une droite i et d'un nombre e, fournit la conique de foyer S, de droite i et d'excentricit e."
Mth: 0
CN:3, ON:26, FN:6, PO:25
CT:
point, CS 0, B, W, t, DS:1 1, GT:1, V, nSt
line, CS 0, B, W, t, DS:1 1, GT:0, V, nSt
number, CS 0, B, W, NbD:2, nFD, WU, GT:0, V, nSt
Const:
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 1 2
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 2 4
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 5 1
Int, Mth:1, 0, 256, CN:2, VN:1, Const: 2 6
Dil, Mth:0, 0, 0, CN:3, VN:1, Const: 5 7 3
Sym, Mth:0, 0, 0, CN:2, VN:1, Const: 8 7
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 9 1
Par, Mth:0, 0, 0, CN:2, VN:2, Const: 7 10
Int, Mth:0, 1, 0, CN:2, VN:1, Const: 4 11, B, W, t, DS:1 1, GT:1, V, nSt
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 12 1
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 13 1
Dil, Mth:0, 0, 0, CN:3, VN:1, Const: 5 14 3
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 15 1
Sym, Mth:0, 0, 0, CN:2, VN:1, Const: 14 16
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 1 17
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 14 4
Int, Mth:1, 1, 33024, CN:2, VN:1, Const: 19 18, B, W, t, DS:1 1, GT:1, V, nSt
Int, Mth:1, 1, 32768, CN:2, VN:1, Const: 19 18, B, W, t, DS:1 1, GT:1, V, nSt
Dil, Mth:0, 0, 0, CN:3, VN:1, Const: 5 13 3
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 22 1
Sym, Mth:0, 0, 0, CN:2, VN:1, Const: 13 23
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 1 24
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 13 4
Int, Mth:1, 1, 33024, CN:2, VN:1, Const: 26 25, B, W, t, DS:1 1, GT:1, V, nSt
Int, Mth:1, 1, 32768, CN:2, VN:1, Const: 26 25, B, W, t, DS:1 1, GT:1, V, nSt
Con, Mth:0, 1, 1, CN:5, VN:6, Const: 12 28 27 21 20, B, W, t, DS:1 1, GT:0, V, nSt

